Exposed Assets (5/5) · MOCK FEED
Censys request failed [403] — showing mock feed
·
| Location | KEV | |||||
|---|---|---|---|---|---|---|
192.0.2.88:44818 Lone Star Refining | EtherNet/IP :44818 | Houston, Texas, USA | — | UNSCORED | — | |
192.0.2.10:502 Great Lakes Power Co-op | Modbus :502 | Detroit, Michigan, USA | — | UNSCORED | — | |
192.0.2.22:102 SoCal Water District | Siemens S7 :102 | San Diego, California, USA | — | UNSCORED | — | |
192.0.2.33:20000 Niagara Grid Operator | DNP3 :20000 | Buffalo, New York, USA | — | UNSCORED | — | |
192.0.2.44:2404 Puget Sound Utilities | IEC-104 :2404 | Seattle, Washington, USA | — | UNSCORED | — |
Page 1 · 5 rows · 0 briefs cached
Geo Heatmap — Exposed Assets by US State
- TX · Texas1
- MI · Michigan1
- CA · California1
- NY · New York1
- WA · Washington1
MITRE ATT&CK Heatmap — Tactic Frequency
0 briefs · 0 technique hits|
No ATT&CK techniques matched in this range. Analyze more assets or widen the window.